General Purpose 8P Series
Topolymer® 8 series is one of our broadest series and is used in a variety of markets and applications. This series is for injection molding applications and is considered for stand-alone molding applications or for over-molding onto a rigid plastic such as PP, PE, PA, ABS, PC, POM, or PC/ABS. They are completely recyclable. |
Topolymer® TPS 8P¹ Series | Color | Duro | Density | Tensile Strength | 100% Modulus | Elongation @ Break | Tear Strength | Compression Set 22h@23°C | Bondable Substrate² |
ISO 48-4 | ISO 1183 | ISO 37 | ISO 37 | ISO 37 | ISO 34-1 | ISO 815 | |||
Shore | g/cm3 | MPa | MPa | % | KN/m | % | |||
8P20N/B | Natural/Black | 20A | 1.02 | 2.3 | 0.4 | 810 | 8 | 22 | PP |
8P30N/B | Natural/Black | 30A | 1.02 | 2.2 | 0.4 | 713 | 9 | 20 | PP |
8P40N/B | Natural/Black | 40A | 1.02 | 2.5 | 1.3 | 450 | 11 | 15 | PP |
8P50N/B | Natural/Black | 50A | 1.02 | 4.8 | 1.6 | 688 | 21 | 22 | PP |
8P60N/B | Natural/Black | 60A | 1.02 | 7.8 | 2.9 | 644 | 25 | 21 | PP |
8P70N/B | Natural/Black | 70A | 1.08 | 8.2 | 3.1 | 553 | 38 | 30 | PP |
8P80N/B | Natural/Black | 80A | 1.08 | 11 | 4 | 707 | 42 | 38 | PP |
8P90N/B | Natural/Black | 90A | 1.08 | 13 | 7 | 649 | 65 | 28 | PP |
8P30T | Translucent | 30A | 0.88 | 2.5 | 0.7 | 752 | 9 | 18 | PP |
8P40T | Translucent | 40A | 0.88 | 3.8 | 0.9 | 460 | 18 | 12 | PP |
8P50T | Translucent | 50A | 0.88 | 4.4 | 1.3 | 580 | 20 | 24 | PP |
8P60T | Translucent | 60A | 0.88 | 5.5 | 2.3 | 720 | 23 | 28 | PP |
8P70T | Translucent | 70A | 0.88 | 10.3 | 3.4 | 732 | 41 | 32 | PP |
8P80T | Translucent | 80A | 0.88 | 9.8 | 3.9 | 650 | 47 | 29 | PP |
8P90T | Translucent | 90A | 0.88 | 17.8 | 6.3 | 740 | 75 | 32 | PP |
8P10C | Clear | 10A | 0.88 | 1.3 | 0.2 | 766 | 5 | 24 | PP |
8P20C | Clear | 20A | 0.88 | 3.2 | 0.6 | 710 | 10 | 20 | PP |
8P30C | Clear | 30A | 0.88 | 3.8 | 0.8 | 698 | 18 | 16 | PP |
8P40C | Clear | 40A | 0.88 | 4.4 | 1.3 | 550 | 22 | 24 | PP |
8P50C | Clear | 50A | 0.88 | 5.2 | 1.8 | 554 | 29 | 21 | PP |
8P60C | Clear | 60A | 0.88 | 10.4 | 1.6 | 700 | 39 | 15 | PP |
1 General Purpose | |||||||||
2 If your bondable substrate is not listed. Contact us! We have a broad range of over-molding grades that can be considered! |
Specialty Overmolding 8X Series
The ability to overmold to a broad range of engineering resins increases the freedom designers need to meet the ever changing demands of the market place. Topolymer® “SPEC” Specialty 8X Series can bond to engineering resins such as POM, PE, PETG, PA, PC and PC/ABS. All formulations are completely recyclable. |
Topolymer® SPEC¹ 8X Series | Color | Duro | Density | Tensile Strength | 100% Modulus | Elongation @ Break | Tear Strength | Compression Set 22h@23°C | Bondable Substrate² |
ISO 48-4 | ISO 1183 | ISO 37 | ISO 37 | ISO 37 | ISO 34-1 | ISO 815 | |||
Shore | g/cm3 | MPa | MPa | % | KN/m | % | |||
8A50N/B | Natural/Black | 50A | 1.02 | 6.1 | 1 | 530 | 25 | 30 | POM |
8A60N/B | Natural/Black | 60A | 1.02 | 7.9 | 1.2 | 533 | 31 | 34 | POM |
8A70N/B | Natural/Black | 70A | 1.02 | 8.3 | 2.3 | 480 | 40 | 28 | POM |
8E50N/B | Natural/Black | 50A | 1.05 | 3.5 | 1.7 | 500 | 20 | 16 | PE |
8E60N/B | Natural/Black | 60A | 1.05 | 4.9 | 1.9 | 510 | 25 | 23 | PE |
8E70N/B | Natural/Black | 70A | 1.05 | 6.1 | 2 | 480 | 31 | 32 | PE |
8G50N/B | Natural/Black | 50A | 1.04 | 6.3 | 1.3 | 500 | 30 | 22 | PETG |
8G60N/B | Natural/Black | 60A | 1.04 | 7.1 | 2.6 | 681 | 37 | 17 | PETG |
8G70N/B | Natural/Black | 70A | 1.04 | 8.8 | 3.2 | 733 | 43 | 20 | PETG |
8N50N/B | Natural/Black | 50A | 1.07 | 2.8 | 1.1 | 450 | 25 | 18 | PA |
8N60N/B | Natural/Black | 60A | 1.07 | 2.1 | 3.3 | 630 | 60 | 18 | PA |
8N70N/B | Natural/Black | 70A | 1.07 | 3.3 | 1.9 | 481 | 21 | 16 | PA |
8S40N/B | Natural/Black | 40A | 1.05 | 4.3 | 1.2 | 609 | 18 | 33 | PC, PC/ABS |
8S50N/B | Natural/Black | 50A | 1.05 | 8.3 | 1.5 | 700 | 32 | 22 | PC, PC/ABS |
8S60N/B | Natural/Black | 60A | 1.05 | 7.3 | 1.7 | 731 | 27 | 17 | PC, PC/ABS |
8S70N/B | Natural/Black | 70A | 1.15 | 8.9 | 3 | 750 | 50 | 18 | PC, PC/ABS |
8S80N/B | Natural/Black | 80A | 1.15 | 31.9 | 5.8 | 562 | 97 | 27 | PC, PC/ABS |
1 Specialty overmolding series | |||||||||
2 If your bondable substrate is not listed. Contact us! We have a broad range of over-molding grades that can be considered! |
Medical 8M Series
The Topolymer® MED series provides TPE compounds specifically for injection molding and extrusion for the MEDICAL market. They are used in various medical applications requiring USP Class VI TPEs such as ring-pull caps, stoppers, and fluid delivery systems (i.e. infusion bags, tubing, IV drip chamber). They are completely recyclable. If you have a unique medical application needing unique properties, now is a perfect time to talk to us! |
Topolymer® MED 8M Series | Color | Duro | Density | Tensile Strength | 100% Modulus | Elongation @ Break | Tear Strength | Compression Set 22h@23°C | Bondable Substrate | USP Class VI | ISO 10993 | Halogen Free |
ISO 48-4 | ISO 1183 | ISO 37 | ISO 37 | ISO 37 | ISO 34-1 | ISO 815 | ||||||
Shore | g/cm3 | MPa | MPa | % | KN/m | % | ||||||
8M65T | Translucent | 65A | 0.91 | 9.3 | 2.1 | 730 | 24 | 26 | PP | √ | √ | √ |
8M75C | Clear | 75A | 0.91 | 11 | 4.4 | 650 | 58 | 28 | PP | √ | √ | √ |
8M85C | Clear | 85A | 0.91 | 13.8 | 5.5 | 763 | 74 | 32 | PP | √ | √ | √ |
8M95C | Clear | 95A | 1 | 19.2 | 10 | 305 | 97 | NA | PP | √ | √ | √ |
Sustainable 8 Series
If you are looking for recycle-content and bio-content TPE solutions for specialty overmold and standalone applications, Top Polymer Enterprise has TPE options for you to consider. Top Polymer Enterprise provides high quality TPE solutions utilizing recycle-content and bio-content materials. Our production facility is GRS-certified and we only consider the best supply chain to meet your needs. Helping you provide your markets with solutions that consider the continual use of resources is what Top Polymer Enterprise is all about. Talk to us, we’re here to help. |
Topolymer® BIO 8B Series | Color | Bio-Content (ISO 16620) | Duro | Density | Tensile Strength | 100% Modulus | Elongation @ Break | Tear Strength | Compression Set 22h@23° | Bondable Substrate |
ISO 48-4 | ISO 1183 | ISO 37 | ISO 37 | ISO 37 | ISO 34-1 | ISO 815 | ||||
% | Shore | g/cm3 | MPa | MPa | % | KN/m | % | |||
8B55N/B | Natural/Black | 30 | 55A | 1 | 5.8 | 2.4 | 500 | 33 | 23 | PC, PC/ABS |
8B60N/B | Natural/Black | 30 | 60A | 1 | 7.5 | 2.8 | 600 | 42 | 26 | PC, PC/ABS |
8B65N/B | Natural/Black | 35 | 65A | 1 | 15 | 3.5 | 600 | 48 | 31 | PC, PC/ABS |
8B70N/B | Natural/Black | 40 | 70A | 1.1 | 15 | 4.4 | 600 | 52 | 30 | PC, PC/ABS |
8B75N/B | Natural/Black | 50 | 75A | 1.1 | 20 | 5.8 | 550 | 65 | 29 | PC, PC/ABS |
8B80N/B | Natural/Black | 55 | 80A | 1.1 | 22 | 7.2 | 500 | 76 | 34 | PC, PC/ABS |
Topolymer® RCC 8R Series | Color | Recycle Content | Duro | Density | Tensile Strength | 100% Modulus | Elongation @ Break | Tear Strength | Compression Set 22hr@23°C | Bondable Substrate |
ISO 48-4 | ISO 1183 | ISO 37 | ISO 37 | ISO 37 | ISO 34-1 | ISO 815 | ||||
% | Shore | g/cm3 | MPa | MPa | % | KN/m | % | |||
8R60T | Translucent | 30 | 60A | 0.89 | 7 | 2.3 | 700 | 25 | 28 | PP |
8R70T | Translucent | 40 | 70A | 0.89 | 7 | 3.1 | 700 | 30 | 32 | PP |
8R80T | Translucent | 50 | 80A | 0.89 | 12 | 4.1 | 345 | 28 | 38 | PP |
8R90T | Translucent | 55 | 90A | 1.02 | 6.2 | 6.2 | 550 | 41 | 30 | PP |
8R60N/B | Natural/Black | 50 | 60A | 1.06 | 11 | 2 | 680 | 45 | 28 | PC, PC/ABS |
8R70N/B | Natural/Black | 50 | 70A | 1.06 | 13.1 | 4.3 | 610 | 52 | 28 | PC, PC/ABS |
8R80N/B | Natural/Black | 60 | 80A | 1.06 | 12.2 | 5 | 360 | 60 | 26 | PC, PC/ABS |